OBTENIR PLUS D'INFORMATIONS
Avantages
TECHNICIAL SPECIFICATION | |
Model | KBL-SP8000 |
Cooling Area | 60-70 m2 |
Motor Power | 280W |
Voltage | 220 V/ 50 Hz |
Air Flow Rate | 8000 m3 / h |
Fan Velocity | Manuel, 3 Stage Speed |
Swing Mod | Automatic |
Operating Weight | 145 Kg |
Dimension | 875x540x1350 mm |
Weight | 45 kg |
Tank Capacity | 100 L |
Fan Type | Axial Fan |
Sound Level | <=76 dB |
Dust Filter | Yes |
*Mobile and without compressor |
Byart Group © Tous droits réservés.